Angle plate 90°
To be used as precision clamping tool on machine tools, surface plates and CMMs.Design
Inherently stable and warp resistant cast body. The standing surface is equipped with clamping slots. From common lenght of edges of 300 mm, diagonal bracings are integrated into the back-side.
Type BS, clamping surface with clamping slots (not pictured).
2-sides precise, no. 65001.
Allside precise, no. 65021.
Type BN, clamping surface with T-clamping slots to DIN 650 2-sides precise, no. 65101.
Allside precise, no. 65121.
Working
2-sides precise, Standing surface and clamping surface are finely worked, flat and rectangular to the indicated accuracies. The remaining side surfaces are finished.
Allside precise, Standing surface, clamping surface and the narrow side faces are finely worked, flat, parallel and rectangular to the indicated accuracies.
Accuracy
JFA precision grade II: 0,020 mm, ground
JFA precision grade I: 0,008 mm, scraped and touched
JFA precision grade I+: 0,004 mm, especially scraped and touched
JFA precision grade I++: 0,002 mm, finest scraped and touched
| TECHNICAL TABLE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| length of standing face | mm | 100 | 150 | 200 | 275 | 300 | 400 | 500 | 600 |
| width of standing face | mm | 60 | 75 | 100 | 150 | 175 | 225 | 300 | 350 |
| height of clamping face | mm | 100 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| number of t-slots | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | |
| nominal size of t-slots | mm | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 18 |
| weight type BS | kg | 2 | 3,5 | 7,5 | 16 | 24 | 44 | 100 | 160 |
| weight type BN | kg | 3 | 5 | 11 | 21 | 32 | 54 | 112 | 165 |
| type BS, 2-sides/all sides precise | |||||||||
| JFA precision II, order-no. 650014-650214 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |
| JFA precision I, order-no. 650015-650215 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |
| JFA precision I+, order-no. 650016-650216 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |
| JFA precision I++, order-no. 650017-650217 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |
| type BN, 2-sides/all sides precise | |||||||||
| JFA precision II, order-no. 651014-651214 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |
| JFA precision I, order-no. 651015-651215 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |
| JFA precision I+, order-no. 651016-651216 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |
| JFA precision I++, order-no. 651017-651217 | 10 | 11 | 20 | 21 | 30 | 40 | 50 | 60 | |

