Measuring beam - straight edge
Measuring instrument for checking straightness and parallelism both quickly and easily. Particularly suitable for checking and alignment of axis of machine tools and co-ordinate measuring machines.Construction
Finest diabas - granite. Free of faults. No deflection and high torsional rigidity. From a length of 750 mm onwards, the beams have handles at the front faces.
Also available as a lightweight construction.
Accuracy
2-sides precise. The 2 narrow longitudinal faces are flat and parallel within the indicated JFA precision grade finest ground and lapped.
JFA precision grade I+
JFA precision grade I++
JFA precision grade LAB
Test certificate / Calibration
A test certificate is part of scope of delivery. Measuring results are retraceable to National standards. On demand, a factory calibration certificate or a DAkkS calibration certificate will included in the delivery.
Accessories
Wooden case for transport and storage.
Suspension device in the flat faces. For secure handling of the measuring standard.
| TECHNICAL TABLE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| length | mm | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 |
| cross-section | mm | 45 x 90 | 50 x 140 | 60 x 160 | 60 x 190 | 70 x 220 | 75 x 235 | 80 x 250 | 90 x 280 |
| weight | kg | 6 | 16 | 27 | 42 | 67 | 93 | 115 | 194 |
| JFA precision I+ | mm | 0,004 | 0,004 | 0,004 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 |
| order-no. | 550 20 6 | 05 | 07 | 10 | 12 | 15 | 17 | 20 | 25 |
| JFA precision I++ | mm | 0,002 | 0,002 | 0,002 | 0,004 | 0,004 | 0,004 | 0,004 | 0,004 |
| order-no. | 550 20 7 | 05 | 07 | 10 | 12 | 15 | 17 | 20 | 25 |
| JFA precision LAB | mm | 0,001 | 0,001 | 0,001 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 |
| order-no. | 550 20 8 | 05 | 07 | 10 | 12 | 15 | 17 | 20 | 25 |
Measuring beams - straight edges can be maunfactured to your specific demands

