Measuring cylinder 90°
ConstructionThe area of the cylindrical surface is ground in a finest and wear-resistant way. On the area of the cylindrical surface, there runs vertically a measuring surface. This measuring surface can be used for checking hair angles and the rectangular location of workpiece edges to their reference surfaces.
Base materials
inoxydable hardened steel, hard chromium plated
black natural hardstone - granite
aluminiumoxyd
Test certificate / Calibration
Test certificate is part of scope of delivery. Measuring results are retraceable to National standards. Factory calibration certificate, DAkkS calibration certificate on request and additional costs.
Accessories
solide wooden box for safe transport and storage.
shiftable air-cushioning sytem in standing face. Available from a measuring height of 500 mm onwards.
| TECHNICAL TABLE | ||||||||
|---|---|---|---|---|---|---|---|---|
| height | mm | 160 | 250 | 360 | 500 | 600 | 800 | 1000 |
| diameter / weight | ||||||||
| steel | mm / kg | 70 / 3,5 | 90 | 110 / 21 | 130 / 36 | 150 / 57 | 180 | 200 / 150 |
| natural hardstone | mm / kg | 80 / 2,5 | 100 / 6 | 120 / 13 | 150 / 27 | 160 / 37 | 180 / 61 | 200 / 97 |
| ceramics | mm / kg | 80 / 4 | 100 / 8 | 120 / 17 | 150 / 36 | 160 / 48 | 180 / 82 | 200 / 126 |
| rectangularity | ||||||||
| steel / natural hardstone | mm | 0,001 | 0,001 | 0,002 | 0,002 | 0,002 | 0,002 | 0,003 |
| ceramics | mm | 0,001 | 0,001 | 0,001 | 0,001 | 0,001 | 0,002 | 0,002 |
| order-no. steel | 510 02 7 | 01 | 02 | 03 | 05 | 06 | 08 | 10 |
| order-no. natural hardstone | 510 00 7 | 01 | 02 | 03 | 05 | 06 | 08 | 10 |
| order-no. ceramics | 510 08 8 | 01 | 02 | 03 | 05 | 06 | 08 | 10 |

